Shoe Sizes Chart

Presented are common shoe sizes for men and women. Note that actual fit varies by brand and maker. Length is estimated. Tap for matching results from our catalog.
US EU UK Length (in)
Men 4 36 3.5 8.7
Men 5 37 4.5 9
Men 6 39 5.5 9.3
Men 6.5 39.5 6 9.5
Men 7 40 6.5 9.6
Men 7.5 40.5 7 9.8
Men 8 41 7.5 9.9
Men 8.5 42 8 10.1
Men 9 43 8.5 10.3
Men 9.5 43.5 9 10.4
Men 10 44 9.5 10.6
Men 10.5 44.5 10 10.75
Men 11 45 10.5 10.938
Men 11.5 46 11 11.125
Men 12 46.5 11.5 11.25
Men 12.5 47 12 11.83
Men 13 47.5 12.5 11.563
Men 13.5 48 13 11.9
Men 14 48.5 13.5 12.188
Men 15 50.5 14.5 12.125
Men 16 51 15.5 12.5
Men 17 51 16 13
Women 5 35 3 8.5
Women 5.5 36 3.5 8.7
Women 6 37 4 8.9
Women 7 38 5 9.3
Women 7.5 38 5.5 9.4
Women 8 38 6 9.6
Women 9 39 7 10
Women 10 40 8 10.3
Women 11 41 9 10.6
Women 12 42 10 10.9
Women 13 44 11 11.4


This site uses cookies to make your online experience better. By using this site, you consent to our use of cookies. To learn more, please see our privacy standards.